Tuesday,  March 4, 2014 • Vol. 16--No. 231 • 3 of 38

                          TOT-FG  3-PT           REBOUNDS 
NO GROTON AREA          P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Ell, Kyler           G  2   5  2   4  3   3   0   1   1  1  9  0  0  0  0   0
3 Schuring, Sean          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
4 Sternhagen, Lucas       1   3  0   1  0   0   0   2   2  2  2  1  0  0  0   8
5 Madsen, Mason           4   8  0   1  0   0   4   2   6  0  8  2  0  2  2  24
10 Knecht, Spencer         1   2  0   1  0   0   1   1   2  2  2  1  1  0  0  16
14 Herman, Adam            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   8
20 Kurtz, Kasey            4   5  0   1  0   0   0   3   3  1  8  6  2  0  0  24
24 Strom, Chance           1   1  1   1  2   2   0   1   1  1  5  1  1  0  0   8
30 Larson, Wyatt           2   2  0   0  0   0   0   0   0  0  4  0  0  0  0   8
34 Ell, Reilly             8  12  3   6  1   2   0   6   6  1 20  0  1  1  0  24
40 Lone, Wyatt             4   8  0   0  1   2   1   2   3  3  9  1  1  2  3  24
42 Knecht, Matt            0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   8
Team Totals               27  46  6  15  7   9   6  19  25 12 67 12  7  5  5 160

Total FG%  - 1st: 27/46  0.587  2nd:   0/0  0.000  Game:  0.587         Deadball
3-PT FG%   - 1st:  6/15  0.400  2nd:   0/0  0.000  Game:  0.400         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:   0/0  0.000  Game:  0.778           (1,0)

MILBANK                   TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
0 Montag, Kyle            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
2 Jarman, Sam             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
3 Weinkauf, Deven         0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   8
5 Cummins, Brandon        3   9  1   5  2   2   0   2   2  1  9  2  3  0  0  24
12 Jackson, Jacob          1   4  0   2  0   2   1   0   1  1  2  0  2  0  1  24
13 Berg, Jacob             2   5  0   1  1   2   1   0   1  0  5  1  1  0  0  24
20 Fox, Dylan              3  10  1   2  5   7   3   6   9  2 12  0  4  1  2  24
23 Cantine, Alex           0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   8
32 Wollschlager, Grant     0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   8
40 Vander Wal, Riley       0   4  0   0  0   0   1   3   4  2  0  0  2  0  0  24
42 Schreurs, Ryan          1   2  0   0  2   2   1   0   1  1  4  0  1  0  0   8
Team Totals               10  36  2  10 10  15   8  11  19  8 32  4 14  1  3 160

Total FG%  - 1st: 10/36  0.278  2nd:   0/0  0.000  Game:  0.278         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   0/0  0.000  Game:  0.200         Rebounds
Total FT%  - 1st: 10/15  0.667  2nd:   0/0  0.000  Game:  0.667           (2,0)

Technical Fouls: GHS (0) 
               : MIL (1)  1st 08:00 Bench

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL
                      Groton   17     18     16     16     67 
                     Milbank   6      9      5      12     32

© 2013 Groton Daily Independent • To send correspondence, click here.