Saturday,  Feb. 23, 2014 • Vol. 16--No. 222 • 23 of 49

GROTON AREA JV            TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
3 Schuring, Sean       *  1   1  0   0  0   0   1   0   1  1  2  2  0  0  0  24
4 Sternhagen, Lucas    *  3   4  2   3  6   7   0   1   1  1 14  4  3  0  1  16
12 Ell, Kyler           *  5   6  3   3  1   2   0   0   0  0 14  2  0  0  1  16
24 Strom, Chance        *  0   2  0   2  0   0   0   1   1  1  0  0  3  0  1   0
30 Larson, Wyatt        *  1   2  0   0  0   0   0   2   2  1  2  0  0  0  0  16
14 Herman, Adam            1   5  0   0  0   0   1   0   1  1  2  0  3  0  1  24
20 Shabazz, Seric          0   1  0   0  0   0   1   1   2  0  0  0  1  1  1  16
22 Shabazz, Bennett        2   5  1   2  2   2   1   5   6  3  7  0  2  1  1  32
42 Knecht, Matt            1   2  0   0  0   0   0   3   3  0  2  0  1  0  0  16
TEAM REBOUNDS                                    0   1   1           0         
Team Totals               14  28  6  10  9  11   4  14  18  8 43  8 13  2  6 160

Total FG%  - 1st:  8/17  0.471  2nd:  6/11  0.545  Game:  0.500         Deadball
3-PT FG%   - 1st:  5/8   0.625  2nd:   1/2  0.500  Game:  0.600         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  9/11  0.818  Game:  0.818           (0,0)

BRITTON-HECLA JV          TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
3 Rabenberg, Jaren     *  3  13  2  10  0   0   1   1   2  2  8  1  3  0  1   8
20 Schlagel, Austin     *  2   3  1   2  0   0   0   1   1  3  5  1  3  0  3  16
21 Jones, Blaze         *  0   2  0   0  0   0   1   2   3  4  0  0  2  0  0  16
32 Quesenberry, Rally   *  2   4  0   0  1   2   1   2   3  3  5  1  2  0  1  16
33 Kann, Logan          *  5  12  0   2  0   0   6   3   9  2 10  1  2  0  1  24
5 Jones, Trey             0   1  0   0  0   0   1   0   1  1  0  1  1  0  0  24
10 Bush, Tyler             0   1  0   0  0   0   1   0   1  2  0  0  0  0  0  24
22 Deutsch, Carter         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  16
34 Frohling, Kyle          2   3  0   0  0   0   0   1   1  0  4  0  0  0  0  16
TEAM REBOUNDS                                    1   2   3           0         
Team Totals               14  39  3  14  1   2  12  12  24 18 32  5 13  0  6 160

Total FG%  - 1st:  5/18  0.278  2nd:  9/21  0.429  Game:  0.359         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:  3/11  0.273  Game:  0.214         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:   0/0  0.000  Game:  0.500           (0,0)

Technical Fouls: GHS (0) 
               : BHS (1)  4th 00:00 Coach

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL
                      Groton   19     2      12     10     43 
                     Britton   8      3      9      12     32 

© 2013 Groton Daily Independent • To send correspondence, click here.