Saturday,  Feb. 23, 2014 • Vol. 16--No. 222 • 22 of 49

GROTON AREA               TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
5 Madsen, Mason        F  4   8  0   0  3   3   4   8  12  1 11  2  0  0  4  24
34 Ell, Reilly          F 10  19  0   3  2   2   0   3   3  2 22  3  0  0  1   8
40 Lone, Wyatt          F  6   8  0   0  0   0   1   6   7  2 12  2  0  3  0  16
10 Knecht, Spencer      G  3   4  0   0  0   0   2   3   5  4  6  2  1  0  1  16
20 Kurtz, Kasey         G  3   3  0   0  2   2   0   0   0  2  8  4  0  0  3   8
3 Schuring, Sean          1   2  0   0  0   0   0   0   0  0  2  0  0  0  0   8
4 Sternhagen, Lucas       1   3  0   1  3   3   0   1   1  0  5  0  1  0  1  24
12 Ell, Kyler              3  10  1   4  2   2   1   3   4  2  9  0  3  0  0  24
14 Herman, Adam            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0
22 Shabazz, Bennett        0   0  0   0  0   0   0   0   0  0  0  2  0  0  0   8
24 Strom, Chance           1   1  1   1  0   0   0   1   1  0  3  0  0  0  0   8
30 Larson, Wyatt           0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   8
42 Knecht, Matt            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
Team Totals               32  58  2   9 12  12   8  26  34 14 78 15  6  3 10 160

Total FG%  - 1st: 19/33  0.576  2nd:  13/25 0.520  Game:  0.552         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   2/6  0.333  Game:  0.222         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:   8/8  1.000  Game:  1.000           (0,0)

BRITTON_HECLA              TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
0 Wegleitner, Eric     *  3   9  2   7  0   0   3   2   5  1  8  1  1  0  0  24
1 Roehr, Tanner        *  2  10  0   4  2   3   1   0   1  3  6  1  2  0  0   8
2 Olson, Cully         *  2   5  0   0  2   2   3   2   5  4  6  0  1  0  0   0
12 Guy, Jadrian         *  1   4  0   1  0   0   2   2   4  3  2  1  1  0  0  24
23 Holland, Preston     *  3  11  2   7  2   2   0   7   7  2 10  2  6  0  1  16
3 Rabenberg, Jared        0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   8
4 Heitmann, Tanner        2   6  1   4  0   0   2   2   4  2  5  0  1  0  0  16
5 Unknown,                0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0
13 Anderson, AJ            0   4  0   0  2   2   0   2   2  0  2  0  3  0  0  24
20 Schlagel, Austin        0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   8
21 Jones, Blaze            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
32 Flanery, Daivd          0   1  0   0  0   0   0   0   0  0  0  0  1  0  0  16
33 Kann, Logan             0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   8
Team Totals               13  52  5  24  8   9  11  18  29 15 39  5 16  0  1 160

Total FG%  - 1st:  5/20  0.250  2nd:  8/32  0.250  Game:  0.250         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:  2/12  0.167  Game:  0.208         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:   4/5  0.800  Game:  0.889           (1,0)


SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL
                      Groton   23     19     17     19     78 
                     Britton   10     7      10     12     39 

© 2013 Groton Daily Independent • To send correspondence, click here.