Tuesday,  Feb. 18, 2014 • Vol. 16--No. 217 • 14 of 43

HAMLIN JV                 TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
2 Koist,               *  2   8  0   1  0   0   1   3   4  2  4  0  1  1  0  24
12 Weelborg,            *  1   8  1   4  0   0   0   0   0  2  3  0  1  0  0  16
20 Grantham,            *  1   6  1   1  1   4   0   1   1  1  4  0  0  0  2  24
40 Swenson,             *  2   3  0   0  0   0   3   1   4  1  4  0  0  0  2  24
42 Leiseth,             *  2   6  0   0  0   0   2   1   3  1  4  0  1  0  0  16
10 Strande,                1   3  1   1  1   2   1   0   1  2  4  0  3  0  1  16
22 Rhody,                  0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   8
24 Marcos,                 0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
30 St.Pierre,              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
34 Knippling,              0   4  0   0  0   0   1   3   4  3  0  1  0  0  0   8
50 Struckman,              0   0  0   0  0   0   0   1   1  0  0  0  1  0  1   8
TEAM REBOUNDS                                    1   3   4           0         
Team Totals                9  39  3   7  2   6   9  14  23 12 23  1  7  1  6 160

Total FG%  - 1st:  4/19  0.211  2nd:  5/20  0.250  Game:  0.231         Deadball
3-PT FG%   - 1st:  1/2   0.500  2nd:   2/5  0.400  Game:  0.429         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:   1/2  0.500  Game:  0.333           (3,0)

GROTON AREA JV            TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
3 Schuring, Sean       *  2   5  1   2  1   1   1   2   3  2  6  0  0  0  0  24
4 Sternhagen, Lucas    *  3   6  1   2  0   0   1   2   3  1  7  2  1  0  0   8
12 Ell, Kyler           *  5   8  3   6  1   1   0   2   2  1 14  1  1  3  1  16
24 Strom, Chance        *  3   4  0   1  1   2   0   3   3  1  7  4  1  1  1  24
30 Larson, Wyatt        *  1   1  0   0  2   2   0   3   3  2  4  0  1  1  0  24
10 Wuestewald, Frankie     0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
14 Herman, Adam            1   4  1   1  0   0   0   1   1  0  3  0  0  0  1   8
20 Shabazz, Seric          1   3  0   0  1   2   0   2   2  0  3  0  0  0  0   8
22 Shabazz, Bennett        1   2  1   2  0   2   2   4   6  1  3  1  2  0  0  24
42 Knecht, Matt            1   1  0   0  0   0   1   0   1  0  2  0  0  0  0   0
44 Fey, Stevie             0   1  0   0  0   0   0   0   0  0  0  0  2  0  1   8
50 Fjelstad, Nathan        0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   8
TEAM REBOUNDS                                    1   2   3           0         
Team Totals               18  36  7  14  6  10   6  22  28  8 49  8  8  5  4 160

Total FG%  - 1st:  9/19  0.474  2nd:  9/17  0.529  Game:  0.500         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   3/6  0.500  Game:  0.500         Rebounds
Total FT%  - 1st:  3/7   0.429  2nd:   3/3  1.000  Game:  0.600           (2,0)

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL
                   Hamlin JV   5      5      11     2      23 
                      Groton   17     8      16     8      49 

© 2013 Groton Daily Independent • To send correspondence, click here.