Sunday,  Feb. 09, 2014 • Vol. 16--No. 208 • 15 of 36

GROTON AREA               TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
5 Madsen, Mason        F  7  13  0   3  5   9   6   4  10  2 19  2  5  1  2  32
34 Ell, Reilly          F  4  10  3   5  0   0   2   3   5  2 11  0  3  0  0  16
40 Lone, Wyatt          F  1   4  0   0  0   0   1   4   5  4  2  0  0  2  0   8
10 Knecht, Spencer      G  3   3  1   1  0   0   1   5   6  2  7  0  2  1  2  32
20 Kurtz, Kasey         G  1   4  0   0 10  14   1   3   4  2 12  5  3  0  1  16
4 Sternhagen, Lucas       0   4  0   3  0   1   0   0   0  2  0  0  0  0  0  32
12 Ell, Kyler              3   8  1   4  0   0   0   2   2  1  7  1  1  0  2  24
Team Totals               19  46  5  16 15  24  11  21  32 15 58  8 14  4  7 160

Total FG%  - 1st: 10/23  0.435  2nd:  9/23  0.391  Game:  0.413         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   0/5  0.000  Game:  0.313         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:  10/15 0.667  Game:  0.625           (4,0)

WARNER                    TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Heilman, Ryan        *  1   5  0   1  0   0   2   3   5  3  2  1  2  0  0  32
31 Hoellein, Micah      *  1   7  1   6  1   3   2   1   3  3  4  1  3  0  1  24
33 Rozell, Tyler        *  1   7  1   6  2   2   1   2   3  1  5  1  2  0  0  32
40 Rogers, Michael      *  3   9  0   0  1   2   4   1   5  3  7  0  1  1  1   0
44 Tuszka, Derrek       * 12  23  0   1  3   6   5   9  14  3 27  0  6  0  5  32
20 Bertsch, Evan           0   0  0   0  0   0   0   0   0  3  0  0  0  0  0   8
21 Fisher, Bryce           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0
35 Carey, Ryder            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   8
50 Westby, Ethan           2   4  1   1  0   0   1   2   3  3  5  0  1  0  0  24
Team Totals               20  55  3  15  7  13  15  18  33 20 50  3 15  1  7 160

Total FG%  - 1st: 10/28  0.357  2nd:  10/27 0.370  Game:  0.364         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   2/8  0.250  Game:  0.200         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   5/9  0.556  Game:  0.538           (2,0)

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL
                      Groton   9      21     11     17     58 
                      Warner   12     11     14     13     50 

© 2013 Groton Daily Independent • To send correspondence, click here.