Saturday,  Feb. 08, 2014 • Vol. 16--No. 207 • 12 of 39

SISSETON JV               TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
4 Nigg, Nathan         *  1   5  1   2  0   0   0   0   0  1  3  4  3  0  1  32
10 Medenwald, Hunter    *  0   4  0   1  1   2   1   0   1  0  1  0  0  0  2  16
24 Moshier, Dustin      *  2  10  0   2  0   0   1   2   3  2  4  0  2  0  2  32
32 King, CJ             *  8  14  0   0  0   0   3   6   9  3 16  1  2  1  1  32
34 Nieland, Matthew     *  2   3  0   1  0   0   0   0   0  0  4  0  0  0  1   6+
20 Fitz, Andrew            1   3  1   3  0   0   1   3   4  2  3  0  0  0  2  16
30 Geesey, Ross            1   4  0   1  0   2   0   0   0  3  2  2  2  0  0  26-
TEAM REBOUNDS                                    3   3   6           0         
Team Totals               15  43  2  10  1   4   9  14  23 11 33  7  9  1  9 160

Total FG%  - 1st:  8/22  0.364  2nd:  7/21  0.333  Game:  0.349         Deadball
3-PT FG%   - 1st:  0/2   0.000  2nd:   2/8  0.250  Game:  0.200         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:   0/0  0.000  Game:  0.250           (2,0)

GROTON AREA JV            TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
4 Sternhagen, Lucas    *  5   8  0   1  1   2   1   2   3  1 11  1  1  1  1   8
12 Ell, Kyler           *  2   4  0   2  0   0   0   1   1  2  4  1  1  0  0  16
12 Schuring, Sean       *  2   5  2   3  0   1   0   3   3  0  6  2  2  0  2  24
24 Strom, Chance        *  2   4  1   2  0   0   1   1   2  0  5  0  1  0  0  16
30 Larson, Wyatt        *  2   5  0   0  1   2   2   2   4  1  5  0  0  0  0  16
14 Herman, Adam            0   2  0   1  0   0   1   1   2  0  0  0  2  0  0  24
20 Shabazz, Bennett        2   6  1   2  0   0   2   3   5  2  5  2  4  1  3  24
22 Shabazz, Seric          1   2  1   2  1   2   1   2   3  0  4  1  1  0  0  16
32 Rogers, Truitt          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0
42 Knecht, Matt            1   1  0   0  0   2   0   1   1  2  2  0  1  0  0  16
TEAM REBOUNDS                                    2   4   6           0         
Team Totals               17  37  5  13  3   9  10  20  30  8 42  7 13  2  6 160

Total FG%  - 1st: 10/22  0.455  2nd:  7/15  0.467  Game:  0.459         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   3/5  0.600  Game:  0.385         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   1/5  0.200  Game:  0.333           (2,0)

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL
                    Sisseton   9      8      12     4      33 
                      Groton   15     9      8      10     42 

© 2013 Groton Daily Independent • To send correspondence, click here.