Saturday,  Feb. 08, 2014 • Vol. 16--No. 207 • 11 of 39

SISSETON                  TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Kranhold, Ethan      *  3   8  0   4  1   2   1   1   2  2  7  1  4  0  1  24
22 Cornelius, Jordan    *  3  12  0   4  2   2   0   3   3  3  8  1  4  0  2  24
40 Tasa, Brayden        *  2   3  1   2  0   0   0   2   2  2  5  0  2  0  1  16
42 White, Dominic       *  3   5  0   0  2   4   1   2   3  0  8  1  2  0  0   8
52 Youngblom, Wyatt     *  1   3  0   0  2   2   2   7   9  0  4  1  2  1  0  24
4 Nigg, Nathan            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   8
10 Medenwald, Hunter       2   4  2   4  0   0   0   1   1  0  6  0  0  0  0  16
24 Moshier, Dustin         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
30 Geesey, Ross            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
34 Nieland, Matthew        0   3  0   0  0   0   0   2   2  1  0  1  0  1  0  16
54 Hansen, Bryan           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   8
Team Totals               14  38  3  14  7  10   4  18  22  9 38  5 15  2  4 160

Total FG%  - 1st:  7/20  0.350  2nd:  7/18  0.389  Game:  0.368         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:   3/8  0.375  Game:  0.214         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:   0/2  0.000  Game:  0.700           (2,0)

GROTON AREA               TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
5 Madsen, Mason        F  2   6  0   1  2   2   1   2   3  3  6  3  1  0  2   8
34 Ell, Reilly          F  7  14  3   4  1   1   3   3   6  2 18  1  2  1  2  24
40 Lone, Wyatt          F  5  11  0   0  0   0   1   1   2  1 10  0  0  0  0  24
10 Knecht, Spencer      G  2   2  0   0  0   0   0   2   2  1  4  2  1  0  2  24
20 Kurtz, Kasey         G  3   4  0   0  0   2   0   2   2  1  6  3  3  0  1   8
4 Sternhagen, Lucas       1   2  1   2  1   2   0   2   2  1  4  1  2  0  2  32
12 Ell, Kyler              2   6  1   4  0   0   0   5   5  1  5  0  0  0  0  16
24 Strom, Chance           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
30 Larson, Wyatt           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
42 Knecht, Matt            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
Team Totals               22  45  5  11  4   7   5  17  22 10 53 10  9  1  9 160

Total FG%  - 1st: 14/27  0.519  2nd:  8/18  0.444  Game:  0.489         Deadball
3-PT FG%   - 1st:  4/7   0.571  2nd:   1/4  0.250  Game:  0.455         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:   3/5  0.600  Game:  0.571           (1,0)

Technical Fouls: SHS (0) 
               : GHS (1)  2nd 08:00  5 Mason Madsen

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL
                    Sisseton   9      12     8      9      38 
                      Groton   11     22     9      11     53 

© 2013 Groton Daily Independent • To send correspondence, click here.