Tuesday,  Feb. 04, 2014 • Vol. 16--No. 203 • 6 of 34

Fries passes to Planteen for game winning basket at the buzzer

• Free throws under pressure were not the strengths of either team as Groton and Langford battled it out at the GHS Arena Monday night. In the closing seconds, Langford missed two free throws and in the battle for the rebound, a foul was called on Langford sending Groton to the line. The Tigers missed the front end of a bonus shot and the Lions grabbed the rebound. Then Bo Fries made a pass to Drew Planteen under the basket who got the shot off right before the buzzer to lift the Lions to a 51-50 win.

(Continued on page 7)

LANGFORD AREA             TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Fries, Bo            *  5  11  1   3  2   4   0   7   7  0 13  4  4  1  2  32
23 Anderson, Brian      *  3   8  2   5  0   0   1   0   1  1  8  1  0  0  1  32
24 Larson, Chase        *  1   3  0   0  0   0   1   0   1  5  2  1  1  0  0   8
32 Planteen, Drew       *  6  11  0   2  6   6   5   6  11  1 18  1  0  1  2  32
34 Punt, Zach           *  1  10  0   5  0   1   1   4   5  2  2  0  0  0  1  24
3 Blanchard, Dante        2   2  0   0  0   0   0   0   0  3  4  0  0  0  0   8
5 Olson, Chance           0   1  0   1  0   0   0   0   0  0  0  1  2  0  2  16
30 Ogren, Brent            0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0
40 Carson, Jordan          2   3  0   1  0   0   1   0   1  1  4  0  2  0  0   8
Team Totals               20  50  3  17  8  11   9  17  26 13 51  8  9  2  8 160

Total FG%  - 1st: 16/28  0.571  2nd:  4/22  0.182  Game:  0.400         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   1/9  0.111  Game:  0.176         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:   6/8  0.750  Game:  0.727           (1,0)

GROTON AREA               TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
5 Madsen, Mason        F  2   4  0   1  0   0   1   4   5  2  4  1  0  0  1  24
34 Ell, Reilly          F  3  13  1   7  1   1   2   4   6  3  8  2  3  1  1  32
40 Lone, Wyatt          F  2   4  0   1  0   0   1   3   4  5  4  0  1  0  0  16
10 Knecht, Spencer      G  3   7  1   1  2   2   0   2   2  1  9  0  4  0  1  32
20 Kurtz, Kasey         G  2   3  0   0  1   6   0   2   2  0  5  4  2  0  1  16
3 Rossow, Parker          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
4 Sternhagen, Lucas       0   0  0   0  0   0   0   2   2  2  0  1  1  0  1  16
12 Ell, Kyler              7   9  6   7  0   1   0   4   4  0 20  0  1  0  1  24
24 Strom, Chance           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0
Team Totals               19  40  8  17  4  10   4  21  25 13 50  8 12  1  6 168

Total FG%  - 1st: 12/23  0.522  2nd:  7/17  0.412  Game:  0.475         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   3/7  0.429  Game:  0.471         Rebounds
Total FT%  - 1st:  1/5   0.200  2nd:   3/5  0.600  Game:  0.400           (3,0)

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL
                    Langford   16     20     7      8      51 
                      Groton   14     16     10     10     50 

© 2013 Groton Daily Independent • To send correspondence, click here.