Saturday,  Feb. 01, 2014 • Vol. 16--No. 200 • 6 of 37

WEBSTER AREA              TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
2 Hoven, Jeremy        *  2   8  2   4  0   0   1   0   1  3  6  1  2  0  0  24
20 Valsvig, Reid        *  3  13  1   7  5   7   2   0   2  2 12  1  3  0  2  24
31 Bullert, Ross        *  2   3  1   1  2   2   1   2   3  4  7  1  2  0  0  24
34 Premus, Preston      *  4  12  0   0  1   2   3   4   7  3  9  1  1  0  0  16
43 Holland, Chandler    *  0   7  0   3  1   2   2   5   7  3  1  0  1  0  0  16
4 Bauer, Jordan           0   1  0   1  0   0   0   0   0  0  0  0  1  0  1   8
10 Thurston, Noah          1   4  0   2  2   6   1   2   3  2  4  0  2  0  0  16
13 Medallel, Noel          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
14 Reetz, Riley            0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   8
22 Ellis, Derek            1   1  0   0  1   1   0   0   0  0  3  0  0  0  0   0
25 Roerig, Mason           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
41 Day, Chandler           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
42 Engler, Cody            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0
54 VanSipe, Glenn          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0
Team Totals               13  50  4  19 12  20  10  14  24 17 42  4 12  0  3 160

Total FG%  - 1st:  4/16  0.250  2nd:  9/34  0.265  Game:  0.260         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:  3/15  0.200  Game:  0.211         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  6/11  0.545  Game:  0.600           (4,0)

GROTON AREA               TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
5 Madsen, Mason        F  4   6  1   1  3   4   2   7   9  2 12  1  1  0  2   8
34 Ell, Reilly          F  4   8  0   1  0   1   3   5   8  2  8  4  1  1  1  16
40 Lone, Wyatt          F  4   5  0   0  8   8   1   4   5  1 16  0  1  0  1  24
10 Knecht, Spencer      G  2   6  0   1  0   0   4   2   6  2  4  2  3  0  0  32
20 Kurtz, Kasey         G  3   5  0   1  4   6   0   4   4  2 10  2  3  0  2  16
4 Sternhagen, Lucas       2   4  1   2  1   2   0   1   1  5  6  1  3  0  1   8
12 Ell, Kyler              4  10  4   6  2   4   0   3   3  1 14  0  0  0  2  32
24 Strom, Chance           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
30 Larson, Wyatt           1   4  0   0  0   0   0   1   1  1  2  0  0  0  0   8
42 Knecht, Matt            0   1  0   0  0   0   0   1   1  1  0  0  0  0  0   8
Team Totals               24  49  6  12 18  25  10  28  38 17 72 10 12  1  9 160

Total FG%  - 1st: 12/26  0.462  2nd:  12/23 0.522  Game:  0.490         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   3/4  0.750  Game:  0.500         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  12/17 0.706  Game:  0.720           (4,0)


SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL
                     Webster   9      6      12     15     42 
                      Groton   18     15     24     15     72 



© 2013 Groton Daily Independent • To send correspondence, click here.