Monday,  Jan. 20, 2014 • Vol. 16--No. 188 • 5 of 25

MILBANK AREA              TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
5 Cummins, Brandon     *  3   8  2   5  3   6   0   2   2  1 11  0  2  0  1  24
13 Berg, Jacob          *  0   2  0   1  0   0   0   3   3  0  0  1  3  0  1  24
15 Snaza, Issac         *  2   8  1   1  3   4   0   1   1  4  8  2  4  1  0  16
20 Fox, Dylan           *  2   4  0   0  2   4   1   7   8  5  6  2  1  0  0  16
24 Lindquist, JP        *  4   8  0   2  4   9   2   6   8  3 12  2  1  2  0   8
2 Jarman, Sam             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
3 Weinkauf, Deven         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0
4 Montag, Kyle            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
12 Jackson, Jacob          0   0  0   0  0   0   0   0   0  2  0  0  3  0  0  16
23 Cantine, Alex           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
32 Wollschlager, Grant     1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   8
40 Vander Wal, Riley       0   0  0   0  1   2   0   1   1  3  1  0  0  0  0  16
42 Schreurs, Ryan          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
Team Totals               12  31  3   9 13  25   3  20  23 18 40  7 14  3  2 160

Total FG%  - 1st:  3/13  0.231  2nd:  9/18  0.500  Game:  0.387         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   3/6  0.500  Game:  0.333         Rebounds
Total FT%  - 1st:  6/14  0.429  2nd:  7/11  0.636  Game:  0.520           (4,0)

GROTON AREA               TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
5 Madsen, Mason        F  3  12  1   3  5   7   4   6  10  3 12  1  3  0  3  24
34 Ell, Reilly          F  6  12  3   6  1   3   0   8   8  1 16  3  2  0  0  32
40 Lone, Wyatt          F  2   3  0   0  0   0   1   4   5  4  4  0  0  1  0  16
3 Rossow, Parker       G  1   6  0   4  0   0   3   1   4  3  2  1  0  0  0   8
20 Kurtz, Kasey         G  4   6  3   4  1   2   0   0   0  1 12  1  0  0  1  24
4 Sternhagen, Lucas       0   5  0   1  5   7   0   0   0  0  5  4  1  0  2  32
12 Ell, Kyler              0   4  0   2  2   2   1   0   1  5  2  0  1  1  0   8
24 Strom, Chance           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
42 Knecht, Matt            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
TEAM REBOUNDS                                    5   3   8           0         
Team Totals               16  48  7  20 14  21   9  19  28 17 53 10  7  2  6 160

Total FG%  - 1st:  9/28  0.321  2nd:  7/20  0.350  Game:  0.333         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:   4/8  0.500  Game:  0.350         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  13/19 0.684  Game:  0.667           (4,0)

Technical Fouls: MIL (0) 
               : GHS (1)  3rd 08:00 12 Kyler Ell

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL
                     Milbank   3      9      18     10     40 
                      Groton   10     12     19     12     53 


© 2013 Groton Daily Independent • To send correspondence, click here.