Sunday,  Jan. 19, 2014 • Vol. 16--No. 187 • 5 of 27

Groton Area beats Little Wound

• It will take more than an 7-0 player to stop the latest surge of the Groton Area boys basketball team. The Groton Area boys defeated Little Wound, 62-49, with the help of a 16-4 effort in the fourth quarter.
• Little Wound's Nate Brown Bull, a 7-0, had 18 points and seven rebounds.
• Groton's Reilly Ell led all scorers with 23 points and seven rebounds while Mason Madsen had 13 points and six rebounds, Lucas Sternhagen had 11 points while Wyatt Lone had five, Parker Rossow and Kasey Kurtz each had four and Kyler Ell added two points.
• Groton outrebounded Little Wound, 26-24. The Tigers made 47 percent of their shots while Little Wound made 48 percent. Groton was 13 of 20 from the line off of Little Wound's 19 team fouls and Little Wound was five of eight off of Groton's 10 team fouls. Reilly Ell had four of the team's 10 assists. Madsen had one block. Groton had 11 turnovers, 10 of which were steals. Little Wound had 23 turnovers, 15 of which were steals with Madsen having seven. Reilly Ell made two three-pointers and Madsen had one.

GROTON AREA               TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
5 Madsen, Mason        F  4  11  1   3  4   5   2   4   6  1 13  1  1  1  7  32
34 Ell, Reilly          F 10  20  2   6  1   3   4   3   7  2 23  4  3  0  3  32
40 Lone, Wyatt          F  2   4  0   0  1   2   5   3   8  3  5  1  0  0  1  24
3 Rossow, Parker       G  2   3  0   1  0   0   1   0   1  1  4  0  2  0  1   8
20 Kurtz, Kasey         G  0   3  0   3  4   6   0   2   2  0  4  1  4  0  1  16
4 Sternhagen, Lucas       4   7  0   2  3   4   0   0   0  1 11  2  1  0  2  32
12 Ell, Kyler              1   1  0   0  0   0   0   2   2  2  2  1  0  0  0  16
Team Totals               23  49  3  15 13  20  12  14  26 10 62 10 11  1 15 160
Total FG%  - 1st: 10/24  0.417  2nd:  13/25 0.520  Game:  0.469         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   1/5  0.200  Game:  0.200         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  8/12  0.667  Game:  0.650           (2,0)
LITTLE WOUND              TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
2 Jumping Eagle, Eddie *  3   5  2   4  1   2   0   0   0  2  9  3  4  0  3  24
10 Shangreaux, Donte    *  0   2  0   1  0   0   0   3   3  3  0  0  3  0  0  16
22 Brown Bull, Nate     *  9  12  0   0  0   1   1   6   7  3 18  1  2  2  0  16
30 Brave Bird, Teal     *  3  10  2   8  0   0   0   3   3  3  8  0  3  0  3  32
32 Young Bear, Chris    *  0   2  0   0  3   4   4   4   8  1  3  0  1  0  0  24
4 Morgan, Joe             1   5  0   0  1   1   0   0   0  2  3  0  5  0  4  24
23 Red Cloud, Jordan       0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   8
34 Rocks, Shane            2   3  1   1  0   0   1   1   2  5  5  0  3  0  0  16
42 Black Bull, Aaron       1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   0
Team Totals               19  40  6  15  5   8   6  18  24 19 49  4 23  2 10 160
Total FG%  - 1st: 11/24  0.458  2nd:  8/16  0.500  Game:  0.475         Deadball
3-PT FG%   - 1st:  6/10  0.600  2nd:   0/5  0.000  Game:  0.400         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:   3/5  0.600  Game:  0.625           (1,0)
SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL
                      Groton   12     15     19     16     62 
                Little Wound   17     13     15     4      49 

© 2013 Groton Daily Independent • To send correspondence, click here.