Tuesday,  Jan. 14, 2014 • Vol. 16--No. 182 • 6 of 37

Groton boys beat Tiospa Zina to go to 8-1

• Tiospa Zina controlled the first half, but Groton took command in the second half as the Tigers posted a 63-42 win. Groton trailed, 26-22 at half time.
• Reilly Ell had a double feature night with 14 points and 10 rebounds. Lucas Sternhagen led the scoring for the Tigers with 16 points while Mason Madsen had 14, Kasey Kurtz nine, Wyatt Lone four, Kyler Ell three and Parker Rossow two.
• Groton made 43 percent of its field goals, made 81 percent of its free throws (making 26 of 32 off of Ziospa Zina's 22 team fouls, had 27 rebounds, 11 assists with Reilly Ell having three, four blocks with Reilly Ell having three and Groton had 15 turnovers with eight being steals.

(Continued on page 7)

TIOSPA ZINA                TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
3 Desrosiers, Gabe     *  3   6  1   3  0   1   0   5   5  5  7  2  5  0  0   8
23 Shepherd, Stefan     *  3  12  2   6  0   0   1   2   3  5  8  2  2  0  1   8
24 Haug, Jacob          *  6  15  0   1  0   0   1   1   2  3 12  1  2  1  1  24
30 Carlson, Kobe        *  0   3  0   1  0   0   0   2   2  1  0  1  2  0  0  16
32 Bursheim, Bailyn     *  1   6  0   1  0   0   2   2   4  4  2  2  1  0  3  16
1 Lafontaine, Michael     1   4  0   1  0   0   1   1   2  1  2  0  4  0  2  24
11 Shepherd, Austin        0   0  0   0  0   0   0   0   0  0  0  0  0  0  1  16
21 LaPointe, Austin        0   0  0   0  0   0   0   0   0  2  0  1  1  0  0  16
22 Labelle, Dustin         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0
31 Max Jr., Jeffery        5   7  2   2  0   0   0   2   2  1 12  0  1  1  0  24
33 Rondell, Jesse          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
Team Totals               19  53  5  15  0   1   5  15  20 22 43  9 18  2  8 160
Total FG%  - 1st: 12/29  0.414  2nd:  7/24  0.292  Game:  0.358         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   3/9  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  0/1   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0)

GROTON                    TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
5 Madsen, Mason        F  3   6  0   2  8  10   2   5   7  3 14  2  3  0  2  24
34 Ell, Reilly          F  5  13  1   5  3   4   2   8  10  0 14  3  3  3  4  32
40 Lone, Wyatt          F  2   5  0   0  0   0   1   3   4  1  4  1  0  1  1   8
3 Rossow, Parker       G  1   1  0   0  0   0   0   0   0  0  2  1  2  0  0   8
20 Kurtz, Kasey         G  2   5  1   3  4   6   0   3   3  2  9  2  3  0  2  16
4 Sternhagen, Lucas       2   4  1   1 11  12   0   3   3  2 16  1  1  0  2  32
10 Knecht, Spencer         0   1  0   0  0   0   0   0   0  0  0  1  1  0  0  16
12 Ell, Kyler              1   2  1   1  0   0   0   0   0  0  3  0  1  0  0  24
Team Totals               16  37  4  12 26  32   5  22  27  8 62 11 15  4 11 160
Total FG%  - 1st:  7/19  0.368  2nd:  9/18  0.500  Game:  0.432         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   2/5  0.400  Game:  0.333         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  20/24 0.833  Game:  0.813           (3,0)

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL
                 Tiospa Zina   9      17     7      10     43 
                      Groton   8      14     16     24     62 

© 2013 Groton Daily Independent • To send correspondence, click here.