Monday,  Jan. 13, 2014 • Vol. 16--No. 181 • 7 of 31

MOBRIDGE JV               TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Wollman, Gary        *  3   4  0   0  0   0   0   2   2  2  6  1  4  1  1  24
21 Chase, Noah          *  3   5  3   4  0   0   0   3   3  2  9  0  3  0  1  24
23 Fisher, Dante        *  4   8  3   3  0   0   0   2   2  3 11  4  9  1  0  32
35 Dockter, Caleb       *  2   4  1   2  0   2   0   2   2  0  5  2  3  0  1  24
50 Bachmeier, Jordan    *  1   2  0   0  0   0   1   2   3  5  2  3  1  1  0  16
13 Richards, Elias         0   1  0   0  0   0   3   2   5  1  0  0  1  0  0  16
25 Sjomeling, Jaidon       0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   8
31 Schotte, Riley          2   3  0   0  0   0   0   4   4  5  4  0  1  0  1  16
TEAM REBOUNDS                                    0   2   2           0         
Team Totals               15  28  7  10  0   2   4  19  23 18 37 10 23  3  4 160

Total FG%  - 1st:  8/13  0.615  2nd:  7/15  0.467  Game:  0.536         Deadball
3-PT FG%   - 1st:  3/3   1.000  2nd:   4/7  0.571  Game:  0.700         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/2  0.000  Game:  0.000           (1,0)

GROTON JV                 TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
4 Sternhagen, Lucas    *  1   3  1   2  3   4   0   0   0  1  6  2  2  0  2  16
12 Schuring, Sean       *  4   6  2   3  2   2   0   2   2  1 12  1  1  0  5  16
20 Shabazz, Bennett     *  1   2  0   1  1   1   1   2   3  4  3  2  2  0  6  24
24 Strom, Chance        *  0   7  0   4  0   0   1   1   2  2  0  1  2  0  0  24
30 Larson, Wyatt        *  6   9  0   0  8  14   3   1   4  1 20  1  1  0  0  16
12 Ell, Kyler              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0
14 Herman, Adam            0   3  0   0  0   0   0   0   0  2  0  0  0  0  1  24
22 Shabazz, Seric          0   1  0   1  1   2   0   1   1  1  1  0  1  0  1  16
42 Knecht, Matt            0   1  0   0  0   0   0   1   1  0  0  0  2  0  0  24
TEAM REBOUNDS                                    1   1   2           0         
Team Totals               12  32  3  11 15  23   6   9  15 12 42  7 11  0 15 160

Total FG%  - 1st:  3/15  0.200  2nd:  9/17  0.529  Game:  0.375         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   1/4  0.250  Game:  0.273         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  11/19 0.579  Game:  0.652           (3,1)

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL
                    Mobridge   10     9      5      13     37 
                      Groton   7      5      6      24     42 

© 2013 Groton Daily Independent • To send correspondence, click here.