Monday,  Jan. 13, 2014 • Vol. 16--No. 181 • 6 of 31

                          TOT-FG  3-PT           REBOUNDS 
NO MOBRIDGE-POLLOCK     P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
5 Fredrick, Preston    *  3  10  3   8  2   2   1   0   1  3 11  3  4  0  0  16
30 Heumiller, Michel    *  3  10  2   6  0   0   0   4   4  4  8  1  3  2  1  32
32 Wientjes, Reece      *  2   6  0   0  0   0   3   8  11  1  4  0  0  2  0  32
34 Hill, Jason          *  0   4  0   2  0   0   1   1   2  3  0  0  3  0  0  16
35 Keller, Mason        *  5  12  3   7  0   0   1   2   3  1 13  2  1  0  4  16
2 Ketterling, Ethan       0   1  0   0  0   0   2   0   2  4  0  0  1  0  0  24
12 Villbrandt, Tyler       0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   8
15 Wollman, Gary           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
21 Chase, Noah             1   2  0   1  0   0   0   2   2  0  2  0  0  0  0   8
40 Weleba, Sam             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0
45 Jerome, Tanner          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0
TEAM REBOUNDS                                    2   1   3           0         
Team Totals               14  46  8  24  2   2  10  19  29 17 38  6 13  4  5 160

Total FG%  - 1st:  9/27  0.333  2nd:  5/19  0.263  Game:  0.304         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:  3/11  0.273  Game:  0.333         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   0/0  0.000  Game:  1.000           (0,0)

                          TOT-FG  3-PT           REBOUNDS 
NO GROTON AREA          P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
5 Madsen, Mason        F  4   5  0   0  4   7   6   4  10  0 12  0  1  1  2  32
34 Ell, Reilly          F  6  10  5   7  0   0   0   5   5  0 17  1  1  2  3  24
40 Lone, Wyatt          F  1   3  0   0  0   0   1   3   4  3  2  0  0  0  0   8
3 Rossow, Parker       G  3   6  1   2  1   1   0   1   1  2  8  1  1  0  1   8
20 Kurtz, Kasey         G  0   6  0   2  1   2   1   3   4  2  1  5  3  0  0  16
4 Sternhagen, Lucas       2   6  2   3  6   6   1   3   4  0 12  3  3  0  1  32
12 Ell, Kyler              1   6  1   3  1   2   1   1   2  0  4  1  1  0  0  16
24 Strom, Chance           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   8
30 Larson, Wyatt           0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   8
42 Knecht, Matt            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
TEAM REBOUNDS                                    2   2   4           0         
Team Totals               17  45  9  18 13  18  12  22  34  7 56 11 10  3  7 160

Total FG%  - 1st: 11/25  0.440  2nd:  6/20  0.300  Game:  0.378         Deadball
3-PT FG%   - 1st:  5/9   0.556  2nd:   4/9  0.444  Game:  0.500         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:   4/5  0.800  Game:  0.722           (2,0)

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL
                    Mobridge   12     13     8      5      38 
                      Groton   20     16     12     8      56 

© 2013 Groton Daily Independent • To send correspondence, click here.