Friday,  Jan. 10, 2014 • Vol. 16--No. 178 • 9 of 35

RONCALLI JV               TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
3 Reynen, Sam          *  0   3  0   0  0   0   1   1   2  0  0  0  2  1  0  16
4 Schaefbauer, Spencer *  3   7  0   2  0   0   3   2   5  2  6  2  3  1  1  24
13 Everson, Jayden      *  2   4  0   1  0   1   0   2   2  4  4  0  3  0  2   8
33 Vanorman, Sam        *  3   5  1   2  0   1   2   2   4  0  7  0  0  0  0  32
34 Hoellein, Landon     *  2   7  0   0  2   4   2   6   8  5  6  0  3  0  3  16
23 Reede, Gus              0   0  0   0  2   2   0   3   3  1  2  0  1  1  0  16
42 1.Cox, Colton           6  11  1   3  0   0   0   2   2  0 13  0  3  0  2  24
44 Sommers, Braden         0   3  0   1  3   5   1   5   6  1  3  1  2  0  1  24
Team Totals               16  40  2   9  7  13   9  23  32 13 41  3 17  3  9 160

Total FG%  - 1st:  7/18  0.389  2nd:  9/22  0.409  Game:  0.400         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   2/5  0.400  Game:  0.222         Rebounds
Total FT%  - 1st:  2/6   0.333  2nd:   5/7  0.714  Game:  0.538           (1,0)

GROTON AREA JV            TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
4 Sternhagen, Lucas    *  4   9  2   2  1   3   1   3   4  4 11  1  1  0  0  16
10 Knecht, Spencer      *  0   4  0   0  0   1   0   3   3  4  0  0  4  1  3  16
12 Ell, Kyler           *  1   3  0   0  0   0   0   2   2  1  2  0  1  0  0  16
24 Strom, Chance        *  1   4  1   4  0   0   0   3   3  2  3  1  0  0  0  24
30 Larson, Wyatt        *  2   8  0   2  1   5   1   0   1  3  5  0  1  1  0  32
14 Herman, Adam            0   2  0   0  2   2   0   1   1  0  2  0  1  0  2   8
20 Shabazz, Bennett        2   5  0   2  0   1   1   2   3  3  4  2  3  0  2  24
22 Shabazz, Seric          1   4  0   0  0   0   1   2   3  2  2  0  4  0  0  16
42 Knecht, Matt            1   1  0   0  0   0   0   1   1  0  2  0  0  0  0   8
Team Totals               12  40  3  10  4  12   4  17  21 19 31  4 15  2  7 160

Total FG%  - 1st:  3/17  0.176  2nd:  9/23  0.391  Game:  0.300         Deadball
3-PT FG%   - 1st:  0/2   0.000  2nd:   3/8  0.375  Game:  0.300         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:   0/5  0.000  Game:  0.333           (3,0)

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL
                    Roncalli   3      13     14     11     41 
                      Groton   4      6      11     10     31 

© 2013 Groton Daily Independent • To send correspondence, click here.