Sunday,  Dec. 22, 2013 • Vol. 16--No. 159 • 6 of 27

VISITOR: Groton ( )
                          TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
4 Sternhagen, Lucas    *  2  13  1   5  0   0   3   5   8  3  5  4  1  0  5  16
10 Knecht, Spencer      *  0   7  0   2  3   5   4   5   9  1  3  2  2  0  1  16
12 Schuring, Sean       *  5  14  3  10  1   3   1   2   3  5 14  1  4  2  2  24
24 Strom, Chance        *  7  15  5   8  0   0   2   8  10  4 19  1  3  2  1  24
42 Knecht, Matt         *  0   1  0   0  0   0   1   3   4  0  0  2  2  0  1  24
4 Webb, Turner            2   4  0   0  0   0   0   0   0  0  4  0  1  0  1   8
14 Herman, Adam            2   3  0   0  2   3   2   2   4  5  6  0  3  0  2   8
20 Shabazz, Bennett        2   7  0   2  4   7   5   4   9  4  8  4  8  1  5  32
32 Rogers, Truitt          0   2  0   1  0   1   0   2   2  0  0  0  0  0  0   8
TEAM REBOUNDS                                    4   3   7           0         
Team Totals               20  66  9  28 10  19  22  34  56 22 59 14 24  5 18 160

Total FG%  - 1st:  7/31  0.226  2nd:  13/35 0.371  Game:  0.303         Deadball
3-PT FG%   - 1st:  3/14  0.214  2nd:  6/14  0.429  Game:  0.321         Rebounds
Total FT%  - 1st:  3/7   0.429  2nd:  7/12  0.583  Game:  0.526           (2,0)

HOME: Oakes ( )
                          TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
3 Meier, Tristan       *  5  11  1   1  7  12   2   3   5  3 18  0  3  2  4  24
13 Belyayev, Kirill     *  1   8  1   3  0   2   0  10  10  4  3  3  4  0  1  16
23 Tyre, Jon            *  4  11  1   3  2   2   3   2   5  3 11  0  3  0  1  24
31 Scheuring, Dalton    *  4  10  0   0  0   0   0   2   2  3  8  1  2  0  1  16
33 Kuipers, Matt        *  2   7  0   1  1   2   1   4   5  3  5  1  4  1  3  32
4 Cunningham, Jordan      3   7  0   3  0   2   0   0   0  1  6  1  5  0  0  16
12 Lim, Jinho              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0
32 Bohnenkamp, Bryce       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
51 Knutson, Kolten         0   2  0   0  0   0   1   4   5  1  0  0  1  0  0  24
TEAM REBOUNDS                                    1   6   7           0         
Team Totals               19  56  3  11 10  20   8  31  39 18 51  6 22  3 10 160

Total FG%  - 1st: 12/30  0.400  2nd:  7/26  0.269  Game:  0.339         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   2/8  0.250  Game:  0.273         Rebounds
Total FT%  - 1st:  7/17  0.412  2nd:   3/3  1.000  Game:  0.500           (5,0)

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL
                      Groton   12     8      18     21     59 
                       Oakes   15     17     5      14     51 

© 2013 Groton Daily Independent • To send correspondence, click here.