Sunday,  Dec. 22, 2013 • Vol. 16--No. 159 • 5 of 27

GROTON AREA               TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
5 Madsen, Mason        F  6  10  2   3  1   4   4   7  11  3 15  2  2  2  1  24
34 Ell, Reilly          F  6   9  1   3  0   0   1   5   6  0 13  3  3  1  1  24
40 Lone, Wyatt          F  6   8  0   0  1   2   0   3   3  3 13  0  2  0  0   8
3 Rossow, Parker       G  2   8  0   5  2   2   2   1   3  3  6  1  3  0  2  32
20 Kurtz, Kasey         G  2   5  0   2  5   8   4   1   5  4  9  6  4  0  3  24
4 Sternhagen, Lucas       4   4  1   1  0   0   0   2   2  1  9  3  3  0  0  24
10 Knecht, Spencer         3   5  0   0  3   4   2   5   7  4  9  1  1  1  2   8
24 Strom, Chance           0   3  0   1  0   0   1   0   1  1  0  0  0  0  0   8
42 Knecht, Matt            0   1  0   0  0   0   0   0   0  0  0  0  0  0  1   8
TEAM REBOUNDS                                    1   1   2           0         
Team Totals               29  53  4  15 12  20  15  25  40 19 74 16 18  4 10 160

Total FG%  - 1st: 17/30  0.567  2nd:  12/23 0.522  Game:  0.547         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   1/5  0.200  Game:  0.267         Rebounds
Total FT%  - 1st:  2/6   0.333  2nd:  10/14 0.714  Game:  0.600           (3,0)

OAKES                     TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
1 Zetocha, Carter      *  1   5  0   0  0   0   4   0   4  1  2  0  5  0  1  24
11 Bartholomew, Brody   *  3   8  0   1  3   4   4   3   7  1  9  0  0  0  1  24
15 Zetocha, Ethan       *  5  13  2   5  3   4   1   0   1  3 15  0  0  0  0  24
21 Meehl, Bryce         *  2  12  0   2  3   7   3   2   5  3  7  2  4  1  2  16
25 Beethe, Wyatt        *  0   0  0   0  0   0   2   2   4  3  0  0  1  0  0  24
3 Meier, Tristan          0   3  0   2  0   0   0   0   0  1  0  1  1  0  2   0
13 Belyayev, Kirill        1   1  0   0  0   0   1   3   4  0  2  1  2  0  1   8
23 Tyre, Jon               0   0  0   0  1   2   1   0   1  1  1  0  0  0  0   8
31 Scheuring, Dalton       2   9  2   3  0   2   1   0   1  1  6  0  4  0  1  16
33 Kuipers, Matthew        0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   8
41 Huffman, Zach           1   3  0   0  0   0   0   0   0  2  2  0  0  0  0   0
51 Knutson, Kollen         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   8
TEAM REBOUNDS                                    2   3   5           0         
Team Totals               15  54  4  13 10  19  19  14  33 16 44  4 19  1  8 160

Total FG%  - 1st:  8/28  0.286  2nd:  7/26  0.269  Game:  0.278         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   3/8  0.375  Game:  0.308         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  6/13  0.462  Game:  0.526           (4,0)

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL
                      Groton   16     23     20     15     74 
                       Oakes   18     3      11     12     44 

© 2013 Groton Daily Independent • To send correspondence, click here.