Friday,  Dec. 20, 2013 • Vol. 16--No. 157 • 6 of 31

REDFIELD-DOLAND JV       TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
4 Unknown,             *  2   7  0   3  1   3   1   1   2  2  5  2  4  0  0  16
15 Evans, Riley         *  2   5  0   0  2   4   2   0   2  0  6  0  0  0  0  24
20 Suchor, Gabe         *  1   3  0   0  0   2   1   1   2  2  2  2  1  0  2  24
33 Rozell, Drew         *  1   4  0   1  2   4   4   2   6  2  4  0  1  0  1   8
50 Unknown,             *  0   1  0   0  0   0   0   0   0  2  0  0  3  0  1  16
5 Harford, Cayden         1   1  0   0  0   0   0   0   0  0  2  0  1  0  0   8
10 Howe, Dalton            0   0  0   0  2   2   1   0   1  1  2  1  2  0  0   8
21 Masat, Alan             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
22 Unknown,                0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0
23 Krumm, Kevin            0   2  0   0  1   2   0   1   1  0  1  0  4  0  0  16
32 Utech, Noel             1   1  0   0  1   3   0   0   0  0  3  0  0  0  0   8
44 Unknown,                2   5  0   0  0   0   1   4   5  1  4  0  1  1  0  24
TEAM REBOUNDS                                    1   2   3           0         
Team Totals               10  29  0   4  9  20  11  11  22 10 29  5 17  1  4 160

Total FG%  - 1st:  6/15  0.400  2nd:  4/14  0.286  Game:  0.345         Deadball
3-PT FG%   - 1st:  0/1   0.000  2nd:   0/3  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:  7/16  0.438  Game:  0.450           (4,0)

HOME: Groton JV
                          TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
4 Sternhagen, Lucas    *  4   6  0   2  1   2   0   4   4  2  9  4  1  0  1  16
10 Knecht, Spencer      *  3   4  0   0  3   4   3   0   3  1  9  0  2  0  2  16
12 Schuring, Sean       *  4  12  0   4  0   0   1   2   3  2  8  1  1  0  3  32
24 Strom, Chance        *  4  10  1   3  1   1   2   2   4  2 10  0  1  2  0  24
42 Knecht, Matt         *  1   3  0   0  0   0   1   0   1  2  2  0  1  0  0   8
4 Webb, Turner            0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0
14 Herman, Adam            1   2  0   0  0   0   1   0   1  2  2  1  1  0  0  16
20 Shabazz, Bennett        4   6  2   3  0   0   7   1   8  4 10  1  0  0  4  32
32 Rogers, Truitt          2   4  1   1  0   0   0   0   0  1  5  0  0  0  0   8
42 Lone, McClain           1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   0
44 Fey, Stevie             0   0  0   0  0   2   0   0   0  1  0  0  0  0  0   8
TEAM REBOUNDS                                    2   6   8           0         
Team Totals               24  49  4  14  5   9  17  15  32 17 57  7  7  2 10 160

Total FG%  - 1st:  9/23  0.391  2nd:  15/26 0.577  Game:  0.490         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   3/8  0.375  Game:  0.286         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   1/3  0.333  Game:  0.556           (1,0)

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL
             Redfield-Doland   7      7      10     5      29 
                      Groton   17     6      19     15     57 

© 2013 Groton Daily Independent • To send correspondence, click here.