Friday,  May 17, 2013 • Vol. 14--No. 301 • 6 of 31 •  Other Editions

(Continued from page 5)

Lewandowksi, Cheyenne Schaller), 10:47.3.
High Jump: 4, Camille Sippel, 4-9.
Long Jump: 10, Amber Schuster, 13-0.5; 12, Breanna Marzahn, 12-10.5; 14, Brittnay Kjelden, 12-2;
Triple Jump: 5, Amber Schuster, 30-2.25; 12, Brittany Kjelden, 26-3.
Shot Put: 5, Carly Wheeting, 31-0; 9, Alyssa Sippel, 27-8.25; 12, Marlee Jones, 25-11.5.
Discus: 2, Erica Schuster, 113-8; 4, Alyssa Sippel, 98-5; 7, Carly Wheeting, 87-11.


Boy's Division
300m Hurdles: 6, Jackson Doeden, 48.5.
100m Dash: 3, Nick Johnson, 11.9.
200m Dash: 3, Nikolai Pyatt, 25.0; 6, Logan Lane, 25.7.
400m Dash: 1, Landon Larson, 52.1.
800m Run: 10, Luke Smith, 2:31.4.
1600m Run: 6, Luke Smith, 5:14.2.
400m Relay: 3, Groton (Nick Johnson, Landon Larson, Jackson Doeden, Nikolai Pyatt), 46.3.
800m Relay: 2, Groton (Nick Johnson, Landon Larson, Jackson Doeden, Nikolai Pyatt), 1:36.1.
1600m Relay: 6, Groton (Jackson Doeden, Luke Smith, Logan Lane, Grayson

(Continued on page 7)

© 2013 Groton Daily Independent • To send correspondence, click here.