Wednesday,  February 27, 2013 • Vol. 14--No. 223 • 7 of 35 •  Other Editions

GROTON AREA               TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Ell, Reilly          F  5  10  0   2  2   4   2   8  10  2 12  3  3  0  2  16
40 Lone, Wyatt          F  8  10  0   0  1   2   0   5   5  2 17  1  2  1  1  16
5 Madsen, Mason        G  3   8  0   2  4   7   2   2   4  5 10  2  0  1  1  16
12 Ell, Kyler           G  7   8  5   6  0   0   0   1   1  0 19  0  1  0  0  16
20 Kurtz, Kasey         G  1   2  0   0  0   2   0   2   2  4  2  3  5  0  2   0
3 Rossow, Parker          1   1  1   1  0   0   0   2   2  1  3  0  2  0  0   8
4 Sternhagen, Luke        0   1  0   1  4   6   0   0   0  1  4  2  3  0  4  32
10 Knecht, Spencer         0   0  0   0  0   0   0   1   1  2  0  0  0  0  1  16
22 Doeden, Jackson         0   0  0   0  0   0   0   1   1  1  0  0  1  0  1  16
30 Larson, Wyatt           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
32 Dohman, Gabe            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
44 Knecht, Matt            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
Team Totals               25  40  6  12 11  21   4  22  26 18 67 11 17  2 12 160

Total FG%  - 1st: 13/22  0.591  2nd:  12/18 0.667  Game:  0.625         Deadball
3-PT FG%   - 1st:  6/9   0.667  2nd:   0/3  0.000  Game:  0.500         Rebounds
Total FT%  - 1st:  1/6   0.167  2nd:  10/15 0.667  Game:  0.524           (2,0)

BRITTON-HECLA             TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
1 Roehr, Tanner        *  1   2  0   0  0   0   1   0   1  4  2  1  2  0  2   8
13 Andersen, AJ         *  4  10  3   7  1   2   1   4   5  3 12  1  4  1  2  24
23 Holland, Preston     *  2   4  0   0  2   5   0   0   0  2  6  1  4  1  0  16
33 Goedert, Dallas      *  7  19  1   4  3   4   1   7   8  5 18  1  1  1  1  24
34 Wenz, Caleb          *  2   6  0   0  2   3   3   0   3  1  6  0  0  0  1  24
0 Wegleitner, Eric        3   6  0   1  0   2   1   1   2  2  6  1  1  0  2  16
2 Olson, Cully            0   1  0   0  0   0   1   1   2  1  0  0  0  0  0   8
4 Heitmann, Tanner        0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   8
12 Guy, Jadrian            0   1  0   0  2   2   1   1   2  3  2  1  1  0  0  24
32 Flanery, David          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
Team Totals               19  49  4  12 10  18   9  15  24 21 52  6 13  3  8 160

Total FG%  - 1st:  9/26  0.346  2nd:  10/23 0.435  Game:  0.388         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   3/6  0.500  Game:  0.333         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  7/14  0.500  Game:  0.556           (4,0)


SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL
                     Britton   13     9      11     19     52 
                      Groton   17     16     16     18     67 

© 2012 Groton Daily Independent • To send correspondence, click here.