Friday,  January 18, 2013 • Vol. 13--No. 183 • 6 of 41 •  Other Editions

(Continued from page 5)

Madsen would make two free throws to make it a one-point game, 47-46. A turnover and an offensive foul turned into four free throws in the closing minute as the Cyclones hung on to win, 53-48.
• "We had our opportunities," Kjellsen said. "I'm proud of how well the kids played. I told them before the game that we could either work our butts off or put our tails between our legs and let them kick us around.  We played with a lot intensity and a lot of heart."
• Skyler Flatten, one of the state's top basketball players, led Clark-Willow Lake

(Continued on page 7)

CLARK-WILLOW LAKE JV      TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Hartley, Braxton     *  0   5  0   2  2   2   0   2   2  1  2  2  1  0  0  16
15 Nelson, Cody         *  0   2  0   1  1   5   0   2   2  2  1  0  1  0  1  16
32 Hartley, Cooper      *  2   5  1   1  2   2   0   0   0  5  7  1  1  0  1  16
34 Forest, Rory         *  5   9  0   0  0   2   6   3   9  3 10  1  0  0  0  24
45 Huber, Noah          *  5   8  0   0  0   0   2   4   6  2 10  1  3  0  1  24
3 Houde, Spencer          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   8
12 Edleman, Jake           1   2  1   1  0   0   1   1   2  1  3  0  0  0  2  16
33 Wicks, Nathan           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0  16
40 Yost, Rawson            0   3  0   3  0   0   0   2   2  0  0  1  0  0  0  16
42 Wicks, Ty               1   4  1   4  0   0   0   2   2  1  3  0  2  0  0   8
Team Totals               14  38  3  12  5  11   9  16  25 16 36  6  9  0  5 160

Total FG%  - 1st:  9/18  0.500  2nd:  5/20  0.250  Game:  0.368         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   0/5  0.000  Game:  0.250         Rebounds
Total FT%  - 1st:  2/6   0.333  2nd:   3/5  0.600  Game:  0.455           (3,0)

GROTON AREA JV            TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Larson, Wyatt        F  1   2  0   0  0   0   0   0   0  0  2  1  0  0  0  24
32 Dohman, Gabe         F  0   3  0   0  2   4   2   4   6  4  2  0  3  0  1  24
4 Sternhagen, Luke     G  2   3  0   1  3   7   0   3   3  4  7  1  0  0  0  24
10 Knecht, Spencer      G  0   8  0   2  0   0   2   2   4  1  0  1  3  0  0  24
12 Ell, Kyler           G  6   8  2   4  3   4   0   0   0  1 17  0  1  0  0  24
22 Doeden, Jackson         2   6  0   2  0   1   1   4   5  3  4  0  2  0  1  24
40 Larson, Landon          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0
44 Knecht, Matt            1   1  0   0  0   0   0   0   0  0  2  0  1  0  0  16
50 Vogel, Dylan            0   0  0   0  0   0   1   1   2  0  0  0  0  0  0   0
Team Totals               12  31  2   9  8  16   6  14  20 13 34  3 11  0  2 160

Total FG%  - 1st:  7/19  0.368  2nd:  5/12  0.417  Game:  0.387         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   1/3  0.333  Game:  0.222         Rebounds
Total FT%  - 1st:  0/1   0.000  2nd:  8/15  0.533  Game:  0.500           (5,0)

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL
                  Clark/W.L.   11     12     7      6      36 
                      Groton   9      6      8      11     34 

© 2012 Groton Daily Independent • To send correspondence, click here.