Wednesday,  January 16, 2013 • Vol. 13--No. 181 • 4 of 37 •  Other Editions

(Continued from page 3)

more rebounds, 23-15, with Madsen having eight. Groton had more assists 10-3, with Kurtz having three. Groton had 16 turnovers of which nine were steals. Webster had 12 turnovers of which five were steals with Kurtz having three. Parker Rossow and Madsen each had one block.
• Webster was led in scoring by Reid Valsvig with 12 points.

• Groton's junior varsity team outscored Webster, 12-4, in the third quarter to post

(Continued on page 5)

WEBSTER C Team            TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
3 Bauer, Jordan        *  2  11  0   3  5   9   2   3   5  4  9  1  2  1  1  32
10 Fromelt, Ben         *  1   4  0   0  0   0   0   3   3  3  2  0  2  0  0  16
22 Vansipe, Gelnn       *  0   2  0   0  1   1   0   1   1  5  1  0  5  0  0   8
23 Thurston, Naoh       *  3  12  2   4  1   4   4   8  12  3  9  0  3  0  0  32
33 McCreary, Evan       *  0   3  0   2  0   0   0   3   3  1  0  0  0  0  0  16
4 Scherr, Taylor          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
11 Covarrubias, Miguel     1   3  1   2  0   0   0   2   2  2  3  1  1  0  0  24
20 Whitmyre, Caleb         1   2  0   0  0   0   0   1   1  0  2  0  1  0  0  16
55 Sauer, Jake             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
Team Totals                8  37  3  11  7  14   6  21  27 18 26  2 14  1  1 160

Total FG%  - 1st:  2/18  0.111  2nd:  6/19  0.316  Game:  0.216         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   2/3  0.667  Game:  0.273         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  7/14  0.500  Game:  0.500           (3,0)


GROTON C Team             TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Schuring, Shaun      G  2   5  0   0  1   2   2   4   6  4  5  1  1  0  0  24
20 Weig, Lane           G  0   3  0   0  0   0   1   0   1  1  0  0  0  0  1  16
24 Keith, Brady         G  0   5  0   1  2   5   0   3   3  2  2  0  0  0  1   8
40 Larson, Landon       *  1   5  0   0  1   2   2   9  11  0  3  0  0  0  1  24
50 Vogel, Dylan         *  6   9  0   0  2   4   1   4   5  3 14  0  2  0  1  32
4 Marzhan, Landon         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
10 Webb, Turner            0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   0
22 Shabazz, Bennett        2  11  0   3  2   3   1   1   2  2  6  0  4  0  0  24
30 Rodgers, Truitt         0   0  0   0  0   0   1   0   1  0  0  0  1  0  0   8
42 Fey, Stevie             0   0  0   0  0   0   0   2   2  2  0  0  1  0  0  16
Team Totals               11  39  0   5  8  16   8  23  31 15 30  1  9  0  4 160

Total FG%  - 1st:  5/19  0.263  2nd:  6/20  0.300  Game:  0.282         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   0/2  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  7/14  0.500  Game:  0.500           (4,0)

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL
                     Webster   3      2      13     8      26 
                      Groton   7      4      7      12     30 

© 2012 Groton Daily Independent • To send correspondence, click here.