Wednesday,  January 16, 2013 • Vol. 13--No. 181 • 2 of 37 •  Other Editions

Tigers have triple win over Webster

• Groton Area posted a triple win over Webster Area in boys basketball action placed Tuesday night in Groton.

(Continued on page 3)

WEBSTER                   TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN

3 Valsvig, Reid        *  3  13  3   8  3   4   1   0   1  0 12  1  2  0  1  24
15 Spindle, Conner      *  0  10  0   4  0   0   1   3   4  4  0  0  3  0  0  24
23 Lux, Spencer         *  1   2  1   1  1   2   1   6   7  3  4  0  2  3  2  32
30 Farmon, Malakai      *  1   5  0   4  0   0   1   2   3  0  2  1  2  0  1  24
33 Sattler, Aaron       *  1   2  0   0  0   0   0   2   2  1  2  0  2  0  3  16
5 Horen, Jeremy           0   2  0   2  0   0   0   1   1  0  0  0  0  0  0   8
12 Bullert, Ross           1   2  0   1  0   0   0   0   0  2  2  0  1  0  1  16
24 Holland, Chandler       1   4  0   3  2   2   1   0   1  1  4  1  0  0  0   0
32 Lesner, Joey            1   2  0   1  0   0   1   0   1  1  2  0  0  0  0   0
40 Premus, Preston         0   0  0   0  0   2   0   2   2  2  0  0  0  0  1   8
44 Flemmuer, Seth          1   2  0   1  0   1   1   0   1  0  2  0  0  0  0   8
Team Totals               10  44  4  25  6  11   7  16  23 14 30  3 12  3  9 160

Total FG%  - 1st:  5/21  0.238  2nd:  5/23  0.217  Game:  0.227         Deadball
3-PT FG%   - 1st:  3/13  0.231  2nd:  1/12  0.083  Game:  0.160         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:  5/10  0.500  Game:  0.545           (3,0)

GROTON                    TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Ell, Reilly          F  2   5  0   1  0   0   1   2   3  4  4  1  3  0  0   8
40 Lone, Wyatt          F  5   8  0   0  1   2   3   1   4  2 11  1  4  0  1  24
3 Rossow, Parker       G  2   2  1   1  1   2   0   0   0  0  6  0  1  1  0   0
5 Madsen, Mason        G  4  11  3   4  4   4   1   7   8  1 15  2  0  1  0  24
20 Kurtz, Kasey         G  1   3  0   2  0   0   0   1   1  1  2  3  2  0  3   8
4 Sternhagen, Luke        0   2  0   1  0   0   0   1   1  2  0  0  1  0  0  16
10 Knecht, Spencer         0   2  0   1  0   0   0   1   1  1  0  2  1  0  0  24
12 Ell, Kyler              3   5  3   5  1   2   1   3   4  1 10  0  1  0  0  16
22 Doeden, Jackson         0   0  0   0  0   0   1   1   2  0  0  0  1  0  1  16
30 Larson, Wyatt           0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   8
32 Dohman, Gabe            0   1  0   0  0   2   0   0   0  0  0  1  1  0  0   8
44 Knecht, Matt            0   1  0   0  0   0   1   0   1  1  0  0  0  0  0   8
Team Totals               17  40  7  15  7  12   6   9  15 13 48 10 16  2  5 160

Total FG%  - 1st: 10/23  0.435  2nd:  7/17  0.412  Game:  0.425         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   3/6  0.500  Game:  0.467         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  7/12  0.583  Game:  0.583           (1,0)

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL
                     Webster   4      10     7      9      30 
                      Groton   13     11     8      16     48 

© 2012 Groton Daily Independent • To send correspondence, click here.