Wednesday,  January 9, 2013 • Vol. 13--No. 174 • 11 of 41 •  Other Editions

Milbank JV 35, Groton JV 31


GROTON                    TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Doeden, Jackson      F  1   2  0   1  0   0   0   0   0  2  2  0  1  0  0   8
30 Larson, Wyatt        F  2   7  0   0  0   0   1   6   7  2  4  1  3  2  1  32
32 Dohman, Gabe         F  0   3  0   0  0   0   2   3   5  5  0  1  3  0  2   8
4 Sternhagen, Luke     G  2   9  1   7  1   2   0   2   2  0  6  1  4  0  1  24
12 Ell, Kyler           G  5   9  1   3  0   1   0   2   2  1 11  0  0  1  1  24
10 Knecht, Spencer         2   6  0   0  0   0   0   3   3  2  4  0  2  1  3  24
40 Larson, Landon          0   2  0   0  0   0   0   2   2  2  0  1  2  0  1  24
44 Knecht, Matt            0   0  0   0  0   0   0   1   1  1  0  1  1  0  0  16
50 Vogel, Dylan            1   1  0   0  2   2   2   1   3  1  4  0  1  0  0   0
Team Totals               13  39  2  11  3   5   5  20  25 16 31  5 17  4  9 160
Total FG%  - 1st:  9/19  0.474  2nd:  4/20  0.200  Game:  0.333         Deadball
3-PT FG%   - 1st:  1/2   0.500  2nd:   1/9  0.111  Game:  0.182         Rebounds
Total FT%  - 1st:  0/2   0.000  2nd:   3/3  1.000  Game:  0.600           (0,0)

MILBANK                  TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
3 Weinkauf, Devin      *  1   3  1   1  0   0   0   0   0  2  3  1  2  0  0   0
5 Cummins, Brandon     *  6  10  2   3  1   2   3   0   3  3 15  0  3  0  0  16
15 1.Snaza, Isaac       *  1   5  0   1  0   2   3   4   7  0  2  0  1  0  1  32
40 VanderWal, Riley     *  1   3  0   0  0   1   0   3   3  3  2  0  2  0  2  16
42 Fox, Dylan           *  3   4  0   0  3   9   1   5   6  1  9  1  1  0  2  16
12 Foss, Nolan             0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0
13 Stricherz, Devin        0   2  0   1  0   0   0   1   1  0  0  0  1  0  0   8
15 Jackson, Jacob          1   5  0   1  0   0   1   2   3  0  2  0  0  0  0  24
24 Montag, Kyle            0   1  0   1  0   0   0   0   0  0  0  0  0  0  0  16
24 1.Zimney, Sean          1   2  0   1  0   2   0   1   1  1  2  1  2  0  0  16
33 Scheurs, Ryan           0   1  0   0  0   0   0   2   2  1  0  0  1  0  0  16
Team Totals               14  36  3   9  4  16   8  18  26 11 35  3 14  0  5 160
Total FG%  - 1st:  6/20  0.300  2nd:  8/16  0.500  Game:  0.389         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   1/2  0.500  Game:  0.333         Rebounds
Total FT%  - 1st:  1/3   0.333  2nd:  3/13  0.231  Game:  0.250           (4,0)

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL
                      Groton   6      13     8      4      31 
                     Milbank   10     5      12     8      35 

© 2012 Groton Daily Independent • To send correspondence, click here.