Wednesday,  January 9, 2013 • Vol. 13--No. 174 • 10 of 41 •  Other Editions

Milbank 55, Groton 42

GROTON                    TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Ell, Reilly          F  7  15  2   6  5   6   3   5   8  1 21  1  2  1  3  24
40 Lone, Wyatt          F  0   0  0   0  0   2   1   1   2  4  0  0  0  0  0  16
3 Rossow, Parker       G  0   1  0   1  0   0   0   1   1  3  0  1  1  0  0  16
5 Madsen, Mason        G  4  13  0   5  5  10   3   1   4  1 13  2  5  1  2  24
20 Kurtz, Kasey         G  1   3  1   2  0   0   0   1   1  2  3  1  4  0  1  24
4 Sternhagen, Luke        0   0  0   0  2   3   0   2   2  0  2  1  2  0  1  16
10 Knecht, Spencer         0   0  0   0  0   0   0   0   0  0  0  0  2  0  0  16
12 Ell, Kyler              1   2  0   1  1   2   0   1   1  0  3  0  0  0  2  16
22 Doeden, Jackson         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
Team Totals               13  34  3  15 13  23   7  12  19 11 42  6 16  2  9 160
Total FG%  - 1st:  7/15  0.467  2nd:  6/19  0.316  Game:  0.382         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   0/9  0.000  Game:  0.200         Rebounds
Total FT%  - 1st: 10/11  0.909  2nd:  3/12  0.250  Game:  0.565           (3,0)

MILBANK                  TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Hepper, Ryan         *  1   2  0   1  0   0   1   2   3  2  2  0  0  0  2   8
13 Buchele, Andy        *  4   7  0   0  1   2   1   4   5  2  9  2  5  0  2  16
20 Forrette, Ben        *  5   7  0   1  0   0   0   4   4  4 10  1  5  0  0   8
23 Ackerman, Justin     *  3   8  3   8  0   0   0   0   0  3  9  1  0  0  1  24
33 Lindquist, Isaac     *  8  17  0   0  4   6   3   5   8  2 20  1  3  1  2  24
2 Berens, Austin          2   2  1   1  0   0   2   0   2  1  5  1  0  0  0  16
3 Weinkauf, Deven         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
5 Cummins, Brandon        0   1  0   1  0   0   1   4   5  2  0  0  1  0  1  24
15 Snaza, Isaac            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   8
24 Zimney, Sean            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
40 VanderWal, Riley        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
42 Fox, Dylan              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
Team Totals               23  44  4  12  5   8   8  20  28 16 55  6 14  1  8 160
Total FG%  - 1st: 11/24  0.458  2nd:  12/20 0.600  Game:  0.523         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   4/8  0.500  Game:  0.333         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   3/6  0.500  Game:  0.625           (1,0)


SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL
                      Groton   12     15     7      8      42 
                     Milbank   16     8      16     15     55 

© 2012 Groton Daily Independent • To send correspondence, click here.