Saturday,  December 15, 2012 • Vol. 13--No. 150 • 8 of 41 •  Other Editions

Groton Area 65, Tiospa Zina 45

GROTON                     TOT-FG  3-PT           REBOUNDS 
NO PLAYER         P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Ell, Reilly    F  8  17  0   2  5   8   1   7   8  2 21  1  4  0  4  24
40 Lone, Wyatt    F  2   4  0   0  2   3   2   1   3  3  6  3  0  0  3   8
3 Rossow, Parker G  2   3  0   1  1   4   0   2   2  1  5  1  3  0  3  16
5 Madsen, Mason  G  3  11  0   2  2   3   4   6  10  3  8  1  1  2  2  16
20 Kurtz, Kasey   G  2   4  0   1  2   2   0   1   1  2  6  3  4  0  5  24
4 Sternhagen, Luke  1   1  1   1  1   2   0   0   0  1  4  0  2  0  0  16
10 Knecht, Spencer   2   3  1   1  0   0   0   1   1  0  5  1  0  0  0  16
12 Ell, Kyler        1   3  1   2  7   7   0   3   3  0 10  2  3  0  0  16
22 Doeden, Jackson   0   0  0   0  0   2   0   0   0  0  0  0  0  0  0   8
30 Larson, Wyatt     0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
32 Dohman, Gabe      0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   8
TEAM REBOUNDS                              1   3   4           0         
Team Totals         21  46  3  10 20  31   8  25  33 12 65 12 17  2 17 160
Total FG%  - 1st: 11/25  0.440  2nd:  10/21 0.476  Game:  0.457  Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   1/3  0.333  Game:  0.300  Rebounds
Total FT%  - 1st:  7/12  0.583  2nd:  13/19 0.684  Game:  0.645   (6,0)

TIOSPA ZINA                  TOT-FG  3-PT           REBOUNDS 
NO PLAYER           FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Nanaeto, Patrick 10  21  2   6  2   5   4   5   9  3 24  3  6  1  1  32
40 Max Jr., Jeffery  2   4  0   1  2   2   1   4   5  3  6  0  0  0  0  16
11 Bernard, Dion     2   6  1   1  0   0   0   2   2  1  5  3  4  0  2  24
20 Desrosiers, Gabe  1   1  0   0  0   0   0   0   0  5  2  0  3  0  1  16
22 Campbell, Greg    3   7  0   1  0   0   0   1   1  5  6  1  5  0  2  16
13 GreyBuffalo, Caleb1   2  0   1  0   1   1   1   2  2  2  1  2  0  1   8
21 LaFontaine,Michael0   1  0   0  0   0   0   0   0  0  0  1  0  0  0   8
23 Shepherd, Stefan  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8
32 Quinn, Lane       0   4  0   2  0   0   1   2   3  1  0  0  3  0  0   8
33 Rondell, Jesse    0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   0
42 Bursheim, Bailyn  0   3  0   2  0   0   1   1   2  2  0  1  2  0  0  24
TEAM REBOUNDS                              0   5   5           0         
Team Totals         19  50  3  14  4   8   8  22  30 22 45 10 25  1  7 160
Total FG%  - 1st:  9/22  0.409  2nd:  10/28 0.357  Game:  0.380  Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   2/8  0.250  Game:  0.214  Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:   2/5  0.400  Game:  0.500   (2,0)
Technical Fouls: GHS (0) 
               : TIO (1)  1st 08:00 22 Greg Campbell

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL
                      Groton   22     9      14     20     65 
                 Tiospa Zina   10     11     14     10     45 

© 2012 Groton Daily Independent • To send correspondence, click here.