Wednesday,  October 3, 2012 • Vol. 13--No. 78 • 22 of 37 •  Other Editions

(Continued from page 21)

access to healthy foods.
• Lakota Funds is one of several organizations in 39 states, Washington D.C. and Puerto Rico to receive more than $9 million from the USDA to help connect farmers to new markets.

Tuesday's Scores
The Associated Press

VOLLEYBALL
Aberdeen Central def. Brookings, 25-17, 25-18, 25-23
• Aberdeen Roncalli def. Miller, 25-19, 25-6, 22-25, 25-19
• Alcester-Hudson def. Centerville, 25-9, 25-11, 25-18
• Andes Central def. Freeman, 25-21, 20-25, 25-13, 25-17
• Arlington def. Deuel, 25-15, 26-28, 25-17, 25-20
• Bennett County def. Red Cloud, 25-16, 25-17, 23-25, 25-20
• Bridgewater-Emery def. Canistota, 17-25, 25-22, 25-16, 25-17
• Castlewood def. Grant-Deuel, 25-22, 22-25, 18-25, 25-22, 15-10
• Chamberlain def. Kimball, 26-24, 22-25, 25-17, 25-19
• Chester def. Garretson, 25-15, 25-10, 25-12
• Cheyenne-Eagle Butte def. Little Wound, 25-14, 16-25, 25-18, 25-15
• Dakota Valley def. Homer, Neb., 25-15, 25-13, 25-8
• Edmunds Central def. Aberdeen Christian, 25-6, 25-10, 25-16
• Elk Point-Jefferson def. Harrisburg, 25-16, 25-12, 25-10
• Elkton-Lake Benton def. Baltic, 25-13, 25-17, 25-18
• Ethan def. Wessington Springs, 25-16, 25-23, 15-25, 25-19
• Faith def. Tiospaye Topa, 25-13, 25-18, 25-22
• Flandreau def. Colman-Egan, 22-25, 25-20, 25-21, 28-26
• Herreid/Selby Area def. Potter County, 23-25, 25-18, 25-12, 25-14
• Howard def. McCook Central/Montrose, 17-25, 25-18, 26-24, 25-23
• Huron def. Brandon Valley, 25-15, 25-14, 17-25, 25-15
• Ipswich def. Faulkton, 25-20, 25-20, 25-13
• Irene-Wakonda def. Gayville-Volin, 25-10, 25-18, 25-18
• James Valley Christian def. Lake Preston, 25-14, 25-15, 25-16
• Lyman def. Kadoka Area, 25-21, 25-18, 25-19
• Marion def. Menno, 25-4, 25-15, 25-11
• Milbank Area def. Ortonville, Minn., 25-19, 25-17, 25-23
• Northwestern Area def. Webster, 25-13, 25-12, 25-8

(Continued on page 23)

© 2012 Groton Daily Independent • To send correspondence, click here.