Thursday,  Jan. 30, 2014 • Vol. 16--No. 198 • 5 of 37

BRITTON-HECLA             TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
0 Wegleitner, Eric     *  2   8  0   2  1   1   0  10  10  1  5  0  5  0  0  32
1 Roehr, Tanner        *  7  14  2   4  1   3   0   3   3  3 17  1  1  0  2  32
2 Olson, Cully         *  0   1  0   0  0   0   0   2   2  3  0  0  3  1  0  24
12 Guy, Jadrian         *  1   3  0   0  1   2   0   3   3  3  3  1  4  1  0  16
23 Holland, Preston     *  3   8  2   2  1   2   1   4   5  2  9  4  4  1  1  24
4 Heitmann, Tanner        2   3  1   2  0   0   0   4   4  3  5  1  1  0  0  16
20 Schlagel, Austin        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0
32 Flanery, David          1   4  0   1  0   0   0   2   2  2  2  1  2  0  1  16
Team Totals               16  41  5  11  4   8   1  28  29 18 41  8 21  3  4 160

Total FG%  - 1st: 10/25  0.400  2nd:  6/16  0.375  Game:  0.390         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   0/1  0.000  Game:  0.455         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:   3/6  0.500  Game:  0.500           (1,0)

GROTON AREA               TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
5 Madsen, Mason        F  4  16  0   4  9  10   5   3   8  2 17  3  0  2  0  32
34 Ell, Reilly          F  6  14  3   7  5   6   0   6   6  2 20  1  2  1  1  32
40 Lone, Wyatt          F  1   5  0   0  0   0   1   4   5  2  2  1  0  2  3  16
3 Rossow, Parker       G  1   4  0   3  0   3   1   0   1  0  2  0  1  0  1   8
20 Kurtz, Kasey         G  4   7  1   2  1   4   0   1   1  3 10  2  0  0  2   8
4 Sternhagen, Lucas       0   2  0   0  0   0   1   2   3  2  0  1  1  0  3  16
10 Knecht, Spencer         2   3  0   0  0   0   3   2   5  1  4  1  0  0  3  32
12 Ell, Kyler              1   7  1   3  0   0   0   1   1  0  3  0  0  0  0  16
Team Totals               19  58  5  19 15  23  11  19  30 12 58  9  4  5 13 160

Total FG%  - 1st: 10/32  0.313  2nd:  9/26  0.346  Game:  0.328         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   3/9  0.333  Game:  0.263         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  9/14  0.643  Game:  0.652           (4,0)

Technical Fouls: BHS (1)  3rd 08:00 Coach
               : GHS (1)  2nd 08:00 20 Kasey Kurtz

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL
                     Britton   8      18     9      6      41 
                      Groton   9      19     15     15     58 

© 2013 Groton Daily Independent • To send correspondence, click here.